Product Categories
Contact Us
Tungsten Carbide Spherical Button for Hard formation Drilling
Tungsten Carbide Spherical Button for Hard Formation Drilling
Overview:
Tungsten carbide spherical button for hard formation drilling, are made out of 100% virgin WC power and binder cobalt, they are TPA pressing and HIP sintering, suitable for hard and super hard formation drilling with long working life.
Grade Properties:
GRADE | Representative Performance Index | Recommended Applications | ||
Hardness | Density | Traverse Strength | ||
JK10.2 | 90.2 | 14.91 | 2900 | Used as small or medium buttons of tricone bit and impact drilling tools to cut soft and medium hard formations. Also can use as buttons of down hole and deep hole drill bits. |
JK10.21 | 90.5 | 14.95 | 2700 | For the buttons of core bits.electrical coal drill. coal cutter bit. tricone bit and drag bits. |
JK12.2 | 90.0 | 14.88 | 3000 | For the buttons of core bits. electrical coal drill. coal cutter bit. tricone bit and drag bits. |
JY20.2 | 89.0 | 14.75 | 3000 | Used as insert of palm surface of tricone bits. |
JY30.2 | 88.3 | 14.53 | 3000 | Used as insert of palm surface of tricone bits. |
Dimension:
Type | Dimension (mm) | |||||
0 | H | R | h | 0 | e | |
JE099518 | 9.7 | 14.2 | 5.1 | 10.7 | 16.30 ' | 1.5 |
JE01214A | 12.0 | 14.0 | 6.7 | 10.1 | 18 | 1.5 |
JE099515 | 14.0 | 22.0 | 7.4 | 17.0 | 15 | 1.5 |
JE01622 | 16.0 | 22.0 | 8.0 | 14.0 | 18 | 1.8 |
JE099516 | 19.0 | 28.0 | 10.3 | 21.5 | 15 | 2.5 |
Tolerance
Nominal size | Tolerance (mm) | |||
0 | H | SR | a | |
≤10.0 | ±0.15 | ±0.15 | ±0.30 | + 1.5 |
>10.0 | ±0.20 | ±0.20 | ±0.50 | ±2.0 |
Note: the other types and specifications for tungsten carbide spherical buttons are in the process of updating along with the technology improvement, contact us for newly information.